The HPCA Hall of Fame lists the authors with eight or more papers in the International Symposium on High-Performance Computer Architecture (HPCA). This data was compiled by Piyumal Ranawaka of Chalmers University of Technology. While every effort has been made to ensure that the data is accurate, please contact him if you find any errors (piyumal [at] chalmers [dot] se).
Let’s congratulate the following new inductees to the HPCA Hall of Fame (2025)
- Reetuparna Das, University of Michigan
- Mingyu Gao, Tsinghua University
- Boris Grot, University of Edinburgh
- Minyi Guo, Shanghai Jiao Tong University
- Rui Hou, Chinese Academy of Sciences
- Hai Jin, Huazhong University of Science and Technology
- Xiaofei Liao, Huazhong University of Science and Technology
- Ahmed Louri, George Washington University
- Trevor Mudge, University of Michigan
- Prashant Nair, University of British Columbia
- Ataberk Olgun, ETH
- Abdullah Giray Yaglikci, ETH
| Count | Name | 1990’s | 2000’s | 2010’s | 2020’s | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
| 39 | Torrellas, Josep | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||
| 38 | Mutlu, Onur | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | |||||||||||||
| 22 | Kim, Nam Sung | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 21 | Brooks, David | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| 20 | Solihin, Yan | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
| 19 | Xie, Yuan | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | |||||||||||||||||||||
| 18 | González, Antonio | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
| 17 | Cortés, Mateo Valero | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 17 | Zhang, Youtao | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||
| 16 | Yang, Jun | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 15 | Sivasubramaniam, Anand | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 14 | Balasubramonian, Rajeev | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 14 | Buyuktosunoglu, Alper | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||
| 14 | Erez, Mattan | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||
| 14 | Qian, Xuehai | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 14 | Tullsen, Dean M. | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 13 | Ahn, Jung Ho | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 13 | Dally, William J. | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 13 | Keckler, Stephen W. | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 13 | Li, Tao | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
| 13 | Narayanan, Vijaykrishnan | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 13 | Qureshi, Moinuddin K. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 12 | Annavaram, Murali | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 12 | Bose, Pradip | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| 12 | Das, Chita R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 12 | Eeckhout, Lieven | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| 12 | Hill, Mark D. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 12 | Jaleel, Aamer | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| 12 | Kandemir, Mahmut Taylan | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 12 | Kim, John | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| 12 | Lipasti, Mikko H. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 12 | Reddi, Vijay Janapa | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||
| 12 | Wei, Gu-Yeon | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| 12 | Wood, David A. | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| 12 | Zhou, Huiyang | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 11 | John, Lizy Kurian | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 11 | Krishna, Tushar | 1 | 1 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| 11 | Loh, Gabriel H. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 11 | Mahlke, Scott A. | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 11 | Martonosi, Margaret | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 11 | Suh, G. Edward | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 11 | Sun, Guangyu | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 11 | Wu, Carole-Jean | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 10 | Awad, Amro | 1 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||
| 10 | Falsafi, Babak | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 10 | Iyer, Ravishankar R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 10 | Jerger, Natalie D. Enright | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 10 | Jiang, Xiaowei | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
| 10 | Kim, Hyesoon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| 10 | Kumar, Rakesh | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 10 | Martínez, José F. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| 10 | Prvulovic, Milos | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 10 | Rhu, Minsoo | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
| 10 | Wenisch, Thomas F. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 10 | Yaglikçi, Abdullah Giray | 1 | 2 | 4 | 3 | |||||||||||||||||||||||||||
| 9 | Calder, Brad | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 9 | Chen, Yiran | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 9 | Chong, Frederic T. | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||
| 9 | Duato, José | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 9 | Huang, Michael C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 9 | Jiménez, Daniel A. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 9 | Jin, Hai | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| 9 | Kozyrakis, Christos | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 9 | Lee, Donghyuk | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| 9 | Lee, Hsien-Hsin S. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 9 | Li, Hai Helen | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 9 | Olgun, Ataberk | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||
| 9 | Ranganathan, Parthasarathy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 9 | Seznec, André | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
| 9 | Skadron, Kevin | 1 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
| 9 | Stenström, Per | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 8 | Carter, John B. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | Chen, Lizhong | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 8 | Cristal, Adrián | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 8 | Das, Reetuparna | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| 8 | Gao, Mingyu | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| 8 | Ghose, Saugata | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 8 | Grot, Boris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 8 | Guo, Minyi | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 8 | Hou, Rui | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 8 | Lee, Benjamin C. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | Liao, Xiaofei | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 8 | Louri, Ahmed | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
| 8 | Mudge, Trevor N. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 8 | Nair, Prashant J. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 8 | Nellans, David W. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | O’Connor, Mike | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||
| 8 | Sorin, Daniel J. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| 8 | Sánchez, Daniel | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 8 | Zhang, Lixin | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
